Class Structure
Warboys Primary Academy is part of the Thomas Deacon Education Trust taking children from 4 years to 11 years of age.
The number of children on roll in September 2024 is 332.
Our classes are divided into three units: Foundation, Key Stage 1 & Key Stage 2.
Key Stage | Year | Class Name | Year |
---|---|---|---|
Foundation | Reception | ||
TURTLES | EYFS | ||
DOLPHINS | EYFS | ||
Key Stage 1 | Years 1 & 2 | SEAHORSES | Year 1 |
SEALS | Year 1 | ||
STARFISH | Year 2 | ||
WHALES | Year 2 | ||
Key Stage 2 | Years 3, 4, 5 & 6 | PUMAS | Years 3/4 |
TIGERS | Years 3/4 | ||
LIONS | Years 3/4 | ||
EAGLES | Years 5/6 | ||
OWLS | Years 5/6 | ||
HAWKS | Years 5/6 |
In 2024/25 pupils are arranged into 12 registration groups and some classes are mixed-ages. This arrangement is due to pupil numbers in some year groups being in excess of 35.
Teachers work together in teams, which is a distinct advantage, as this allows them to share their skills and expertise within the team.